Barnegat Market Report
$409,775
AVERAGE PRICE OF 253 HOMES$389,900
AVERAGE PRICE OF 1 DISTRESSED HOMES$2,499,000
AVERAGE PRICE OF 1 MULTI-MILLION DOLLAR HOMES$532,850
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$429,800
AVERAGE PRICE OF 81 HOMES WITH A POOL$392,500
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $409,775 |
Avg Bedrooms | 2.76 beds |
Avg Bathrooms | 1.55 baths |
Average Price by Bedrooms
2 bedrooms | $366,250 |
3 bedrooms | $371,263 |
4 bedrooms | $540,194 |
5 bedrooms | $452,975 |
Barnegat Home Price Trends
4/2022 | 3/2022 | 2/2022 | 1/2022 | 12/2021 | |
---|---|---|---|---|---|
Total Listings | n/a | 248 | 236 | 224 | 252 |
Average Price | n/a | $392,775 | $380,285 | $385,152 | $390,474 |
Avg Price Change | n/a | +3.28% | -1.28% | -1.38% | n/a |
Median Price | n/a | $388,657 | $373,792 | $390,698 | $383,416 |
Med Price Change | n/a | +3.98% | -4.52% | +1.90% | n/a |
Avg Bedrooms | n/a | 3.09 beds | 3.1 beds | 3.11 beds | 3.04 beds |
Avg Bathrooms | n/a | 2.18 baths | 2.17 baths | 2.19 baths | 2.18 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Barnegat | 23 | $459,755 | 47 days |
Barnegat High | 39 | $410,469 | 90 days |
Southern Reg | 9 | $554,599 | 140 days |
Southern Regional | 2 | $550,000 | 179 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 253 | $409,775 | 83 days |
Distressed Homes | 1 | $389,900 | 42 days |
Multi-Million Dollar Homes | 1 | $2,499,000 | 243 days |
Newly Built Homes | 28 | $532,850 | 125 days |
Homes with a Pool | 81 | $429,800 | 46 days |
Reduced Price Homes | 2 | $392,500 | 157 days |