Bayville Market Report
$595,854
AVERAGE PRICE OF 164 HOMES$1,259,818
AVERAGE PRICE OF 11 MULTI-MILLION DOLLAR HOMES$705,828
AVERAGE PRICE OF 28 NEWLY BUILT HOMES$670,899
AVERAGE PRICE OF 26 HOMES WITH A POOL$474,721
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $595,854 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.3 baths |
Average Price by Bedrooms
2 bedrooms | $375,392 |
3 bedrooms | $614,130 |
4 bedrooms | $730,223 |
5 bedrooms | $862,846 |
Bayville Home Price Trends
6/2025 | 5/2025 | 4/2025 | 3/2025 | 2/2025 | |
---|---|---|---|---|---|
Total Listings | 163 | 158 | 158 | 153 | 149 |
Average Price | $585,071 | $565,925 | $507,394 | $489,277 | $460,171 |
Avg Price Change | +3.38% | +11.54% | +3.70% | +6.33% | +2.52% |
Median Price | $568,934 | $542,588 | $484,972 | $464,191 | $446,412 |
Med Price Change | +4.86% | +11.88% | +4.48% | +3.98% | +2.96% |
Avg Bedrooms | 2.9 beds | 2.8 beds | 2.42 beds | 3.22 beds | 3.14 beds |
Avg Bathrooms | 1.69 baths | 2.06 baths | 1.91 baths | 1.91 baths | 1.88 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central Regional | 56 | $654,751 | 71 days |
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 164 | $595,854 | 72 days |
Multi-Million Dollar Homes | 11 | $1,259,818 | 77 days |
Newly Built Homes | 28 | $705,828 | 45 days |
Homes with a Pool | 26 | $670,899 | 61 days |
Reduced Price Homes | 4 | $474,721 | 30 days |
Powered by
