Little Egg Harbor Market Report
$472,642
AVERAGE PRICE OF 123 HOMES$439,328
AVERAGE PRICE OF 21 HOMES WITH A POOL$1,364,667
AVERAGE PRICE OF 3 MULTI-MILLION DOLLAR HOMES$666,000
AVERAGE PRICE OF 3 NEWLY BUILT HOMES$397,450
AVERAGE PRICE OF 4 REDUCED PRICE HOMESAverage Home
Average Price | $472,642 |
Avg Bedrooms | 2.8 beds |
Avg Bathrooms | 2.19 baths |
Average Price by Bedrooms
1 bedroom | $202,450 |
2 bedrooms | $357,093 |
3 bedrooms | $463,177 |
4 bedrooms | $649,873 |
5 bedrooms | $537,940 |
Little Egg Harbor Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 112 | 125 | 125 | 139 | 141 |
Average Price | $505,711 | $457,916 | $466,281 | $475,398 | $463,881 |
Avg Price Change | +10.44% | -1.83% | -1.96% | +2.48% | -22.57% |
Median Price | $481,708 | $441,973 | $437,333 | $438,734 | $436,402 |
Med Price Change | +8.99% | +1.06% | -0.32% | +0.53% | -25.94% |
Avg Bedrooms | 2.73 beds | 2.89 beds | 2.92 beds | 3.03 beds | 3.18 beds |
Avg Bathrooms | 2.15 baths | 1.98 baths | 1.99 baths | 2.25 baths | 2.68 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Pinelands Regional | 119 | $464,052 | 96 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 123 | $472,642 | 228 days |
Homes with a Pool | 21 | $439,328 | 348 days |
Multi-Million Dollar Homes | 3 | $1,364,667 | 143 days |
Newly Built Homes | 3 | $666,000 | 140 days |
Reduced Price Homes | 4 | $397,450 | 31 days |
Powered by
