Little Egg Harbor Market Report
$645,499
AVERAGE PRICE OF 143 HOMES$2,745,000
AVERAGE PRICE OF 13 MULTI-MILLION DOLLAR HOMES$859,799
AVERAGE PRICE OF 5 NEWLY BUILT HOMES$377,174
AVERAGE PRICE OF 4 HOMES WITH A POOL$521,740
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $645,499 |
| Avg Bedrooms | 3.13 beds |
| Avg Bathrooms | 2.76 baths |
Average Price by Bedrooms
| 1 bedroom | $224,900 |
| 2 bedrooms | $336,411 |
| 3 bedrooms | $591,613 |
| 4 bedrooms | $742,139 |
| 5 bedrooms | $959,377 |
Little Egg Harbor Home Price Trends
| 2/2026 | 1/2026 | 12/2025 | 11/2025 | 10/2025 | |
|---|---|---|---|---|---|
| Total Listings | 143 | 133 | 138 | 160 | 162 |
| Average Price | $584,795 | $591,960 | $595,855 | $507,572 | $597,360 |
| Avg Price Change | -1.23% | -0.66% | +17.39% | -17.69% | +4.75% |
| Median Price | $524,016 | $520,058 | $528,391 | $443,172 | $527,571 |
| Med Price Change | +0.76% | -1.60% | +19.23% | -19.04% | +4.47% |
| Avg Bedrooms | 3.05 beds | 3.32 beds | 2.63 beds | 2.8 beds | 2.94 beds |
| Avg Bathrooms | 2.69 baths | 2.7 baths | 2.02 baths | 2.09 baths | 2.16 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Pinelands Regional | 133 | $525,989 | 103 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 143 | $645,499 | 282 days |
| Multi-Million Dollar Homes | 13 | $2,745,000 | 208 days |
| Newly Built Homes | 5 | $859,799 | 180 days |
| Homes with a Pool | 4 | $377,174 | 566 days |
| Reduced Price Homes | 5 | $521,740 | 126 days |
Powered by

