Ocean Twp Market Report
$860,213
AVERAGE PRICE OF 62 HOMES$2,089,249
AVERAGE PRICE OF 8 MULTI-MILLION DOLLAR HOMES$858,036
AVERAGE PRICE OF 7 NEWLY BUILT HOMES$902,094
AVERAGE PRICE OF 19 HOMES WITH A POOLAverage Home
Average Price | $860,213 |
Avg Bedrooms | 3.51 beds |
Avg Bathrooms | 2.43 baths |
Average Price by Bedrooms
2 bedrooms | $638,868 |
3 bedrooms | $755,170 |
4 bedrooms | $776,025 |
5 bedrooms | $637,285 |
Ocean Twp Home Price Trends
12/2024 | 11/2024 | 10/2024 | 9/2024 | 8/2024 | |
---|---|---|---|---|---|
Total Listings | 64 | 73 | 73 | 77 | 78 |
Average Price | $959,175 | $951,484 | $986,854 | $969,187 | $941,651 |
Avg Price Change | +0.81% | -3.72% | +1.82% | +2.92% | +7.77% |
Median Price | $813,355 | $804,129 | $818,163 | $802,882 | $799,026 |
Med Price Change | +1.15% | -1.75% | +1.90% | +0.48% | +0.98% |
Avg Bedrooms | 3.25 beds | 3.12 beds | 2.86 beds | 2.85 beds | 2.74 beds |
Avg Bathrooms | 2.22 baths | 2.11 baths | 1.81 baths | 1.73 baths | 1.91 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Ocean Twp | 33 | $747,983 | 57 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 62 | $860,213 | 160 days |
Multi-Million Dollar Homes | 8 | $2,089,249 | 189 days |
Newly Built Homes | 7 | $858,036 | 42 days |
Homes with a Pool | 19 | $902,094 | 65 days |
Powered by