Toms River Market Report
$561,369
AVERAGE PRICE OF 634 HOMES$640,524
AVERAGE PRICE OF 158 HOMES WITH A POOL$1,860,810
AVERAGE PRICE OF 50 MULTI-MILLION DOLLAR HOMES$1,273,169
AVERAGE PRICE OF 16 NEWLY BUILT HOMES$507,533
AVERAGE PRICE OF 18 REDUCED PRICE HOMESAverage Home
Average Price | $561,369 |
Avg Bedrooms | 2.89 beds |
Avg Bathrooms | 2.13 baths |
Average Price by Bedrooms
1 bedroom | $157,485 |
2 bedrooms | $273,622 |
3 bedrooms | $475,602 |
4 bedrooms | $729,104 |
5 bedrooms | $840,368 |
Toms River Home Price Trends
1/2025 | 12/2024 | 11/2024 | 10/2024 | 9/2024 | |
---|---|---|---|---|---|
Total Listings | 667 | 702 | 772 | 784 | 785 |
Average Price | $562,151 | $558,860 | $549,640 | $563,618 | $574,745 |
Avg Price Change | +0.59% | +1.68% | -2.54% | -1.97% | +1.05% |
Median Price | $430,984 | $436,629 | $438,027 | $432,504 | $443,069 |
Med Price Change | -1.31% | -0.32% | +1.28% | -2.44% | -0.84% |
Avg Bedrooms | 3.1 beds | 3.2 beds | 3.21 beds | 3.14 beds | 2.73 beds |
Avg Bathrooms | 2.08 baths | 2.03 baths | 2.2 baths | 2.12 baths | 2.17 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Toms River North | 60 | $814,861 | 86 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 634 | $561,369 | 261 days |
Homes with a Pool | 158 | $640,524 | 318 days |
Multi-Million Dollar Homes | 50 | $1,860,810 | 90 days |
Newly Built Homes | 16 | $1,273,169 | 62 days |
Reduced Price Homes | 18 | $507,533 | 54 days |
Powered by
