Toms River Market Report
$543,786
AVERAGE PRICE OF 840 HOMES$1,703,539
AVERAGE PRICE OF 71 MULTI-MILLION DOLLAR HOMES$797,131
AVERAGE PRICE OF 48 NEWLY BUILT HOMES$614,075
AVERAGE PRICE OF 215 HOMES WITH A POOL$377,672
AVERAGE PRICE OF 30 REDUCED PRICE HOMESAverage Home
Average Price | $543,786 |
Avg Bedrooms | 3.03 beds |
Avg Bathrooms | 2.39 baths |
Average Price by Bedrooms
1 bedroom | $187,177 |
2 bedrooms | $301,250 |
3 bedrooms | $492,489 |
4 bedrooms | $743,014 |
5 bedrooms | $760,828 |
Toms River Home Price Trends
11/2023 | 10/2023 | 9/2023 | 8/2023 | 7/2023 | |
---|---|---|---|---|---|
Total Listings | 868 | 885 | 887 | 873 | 869 |
Average Price | $526,950 | $509,051 | $517,896 | $526,265 | $520,464 |
Avg Price Change | +3.52% | -1.74% | -1.62% | +1.11% | +1.06% |
Median Price | $396,184 | $389,942 | $392,630 | $397,025 | $395,672 |
Med Price Change | +1.60% | -0.69% | -1.12% | +0.34% | +1.41% |
Avg Bedrooms | 2.98 beds | 3.05 beds | 3.03 beds | 2.7 beds | 2.93 beds |
Avg Bathrooms | 2.42 baths | 2.39 baths | 2.36 baths | 2.16 baths | 2.25 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Central Regional | 9 | $333,733 | 58 days |
Manchester Township H.S. | 4 | $214,925 | 86 days |
Manchester Twnshp | 37 | $473,425 | 61 days |
Toms River East | 79 | $546,733 | 50 days |
Toms River High - East H.S. | 3 | $623,491 | 581 days |
Toms River High - North H.S. | 2 | $627,500 | 55 days |
Toms River North | 87 | $790,184 | 86 days |
Toms River South | 32 | $541,587 | 64 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 840 | $543,786 | 71 days |
Multi-Million Dollar Homes | 71 | $1,703,539 | 86 days |
Newly Built Homes | 48 | $797,131 | 82 days |
Homes with a Pool | 215 | $614,075 | 70 days |
Reduced Price Homes | 30 | $377,672 | 68 days |
Powered by
